Hi James here from One 2 Pass Driving School, a Caloundra driving school instructor.
Today I’m going to talk about Demerit points.
As per normal on my blogs, I’m going to base this on my own personal opinion or experience and / or supported from sources, facts and / or legislation quoted for driving on Queensland’s roads.
Let’s get some facts!
Driver licence
Learner and provisional licences
Description of offence | Legislation | Points | Fine |
Learner licence holder riding a motorcycle while not under direction of an appropriately licensed supervisor | Driver Licensing Reg—Section 4(7)(a) | 4 | $213 |
Learner licence holder riding under direction of person being carried as a pillion passenger | Driver Licensing Reg—Section 4(7)(c) | 4 | $213 |
Learner licence holder driving a vehicle while not under direction of an appropriately licensed supervisor | Driver Licensing Reg—Section 5(11)(a) | 4 | $213 |
Learner licence holder driving a vehicle under direction of person not seated next to learner (if vehicle has seating capacity) | Driver Licensing Reg—Section 5(11)(b) | 4 | $213 |
Learner licence holder failing to display L plate clearly legible from rear of a motorcycle | Driver Licensing Reg—Section 58(a) | 2 | $213 |
Learner licence holder failing to display L plates clearly legible at front and rear of vehicle | Driver Licensing Reg—Section 58(b) | 2 | $213 |
P1 licence holder failing to display red P plate clearly legible from rear of motorcycle | Driver Licensing Reg—Section 61(2)(a) | 2 | $213 |
P1 licence holder failing to display red P plates clearly legible from front and rear of car | Driver Licensing Reg—Section 61(2)(b) | 2 | $213 |
P2 licence holder failing to display green P plate clearly legible from rear of motorcycle | Driver Licensing Reg—Section 62(2)(a) | 2 | $213 |
P2 licence holder failing to display green P plates clearly legible from front and rear of car | Driver Licensing Reg—Section 62(2)(b) | 2 | $213 |
Licence classes and conditions
Description of offence | Legislation | Points | Fine |
Failing to comply with a condition stated on a Queensland driver licence | Driver Licensing Reg—Section 25(2) | 1 | $133 |
Failing to comply with a condition of a non-Queensland driver licence | Driver Licensing Reg—Section 128(2) | 1 | $133 |
P1 or P2 provisional licence holder under 25, or P1 or P2 probationary licence holder driving high-powered vehicle when not holding, or not driving in accordance with, certificate of exemption | Driver Licensing Reg—Section 70(2) | 3 | $400 |
Driver subject to late night driving restriction, driving between 11pm and 5am when not holding, or not driving in accordance with, a certificate of exemption, restricted licence order or special hardship order | Driver Licensing Reg—Section 72(3) | 3 | $400 |
Class C P1 provisional licence holder under 25 driving between 11pm and 5am carrying more than 1 passenger under 21 who is not an immediate family member | Driver Licensing Reg—Section 74(2) | 3 | $400 |
Class C P1 probationary licence holder driving between 11pm and 5am carrying more than 1 passenger under 21 who is not an immediate family member of holder | Driver Licensing Reg—Section 74(2) | 3 | $400 |
Failing to comply with requirement to produce certificate of exemption for driving high-powered vehicle to police officer | Driver Licensing Reg—Section 70(4) | 1 | $213 |
Failing to comply with requirement to produce certificate of exemption for late night driving to police officer | Driver Licensing Reg—Section 72(5) | 1 | $213 |
Driving offences
Driver distraction
Description of offence | Legislation | Points | Fine |
Driving vehicle when image from television or visual display unit visible to the driver or likely to distract another driver | Queensland Road Rules—Section 299(1) | 3 | $177 |
Driving safely
Description of offence | Legislation | Points | Fine |
Depositing or dropping injurious matter on a road | TO(RUM) Act—Section 137(1) | 2 | $533 |
Driving a vehicle with more than the maximum number of persons allowed to be carried in the vehicle | Traffic Reg—Section 76 | 3 | $266 |
Driving a vehicle with a load weighing more than the maximum weight to be carried on the vehicle | Traffic Reg—Section 76 | 3 | $266 |
Driving hire vehicle on Fraser Island with more than 7 passengers | Traffic Reg—Section 77(1)(a) | 3 | $400 |
Driving hire vehicle on Fraser Island that is carrying a load on the vehicle’s roof | Traffic Reg—Section 77(1)(d) | 3 | $400 |
Driving with a passenger in part of a vehicle that is not designed to carry passengers or goods | Queensland Road Rules—Section 268(4A) | 3 | $249 |
Driving with a passenger in part of a vehicle designed to carry goods when that part is not enclosed | Queensland Road Rules—Section 268(4B) | 3 | $249 |
Driving a vehicle towing a trailer with person in or on trailer | Queensland Road Rules—Section 298 | 3 | $231 |
Driving without due care and attention | TO(RUM) Act—Section 83 | 3 | $533 |
Giving way
Description of offence | Legislation | Points | Fine |
Failing to give way when making a U-turn | Queensland Road Rules—Section 38 | 3 | $400 |
Failing to give way to a pedestrian when turning at an intersection with traffic lights | Queensland Road Rules—Section 62(1) | 3 | $400 |
Failing to give way to a vehicle when turning left at a left turn on red after stopping sign | Queensland Road Rules—Section 62(1)(b) | 3 | $400 |
Failing to give way to a vehicle when turning right at an intersection with traffic lights | Queensland Road Rules—Section 62(1)(c) | 3 | $400 |
Failing to give way when turning at an intersection without a traffic light-stop sign when the traffic lights are not operating or partly operating | Queensland Road Rules—Section 63(3) | 3 | $400 |
Failing to give way to a pedestrian or vehicle on the road being entered at an intersection with a flashing yellow traffic arrow | Queensland Road Rules—Section 64(a) | 3 | $400 |
Failing to give way to a vehicle when turning right at an intersection with a flashing yellow traffic arrow | Queensland Road Rules—Section 64(c) | 3 | $400 |
Failing to give way at a marked foot crossing with a flashing yellow traffic light (other than at an intersection) | Queensland Road Rules—Section 65(2) | 3 | $400 |
Failing to give way at an intersection (other than a T-intersection or roundabout) | Queensland Road Rules—Section 72(1) | 3 | $400 |
Failing to give way at a T-intersection | Queensland Road Rules—Section 73(1) | 3 | $400 |
Failing to give way when entering a road from a road-related area | Queensland Road Rules—Section 74(1) | 3 | $400 |
Failing to give way when entering a road-related area from a road | Queensland Road Rules—Section 75(1) | 3 | $400 |
Failing to give way to a bus leaving a bus-stop on a road in a built-up area with a signposted speed limit not more than 70 km/h | Queensland Road Rules—Section 77(1) | 3 | $240 |
Failing to give way to emergency vehicle displaying flashing blue or red lights or sounding an alarm | Queensland Road Rules—Section 79(1) | 3 | $311 |
Failing to stop for a pedestrian on a children’s crossing | Queensland Road Rules—Section 80(2)(b) | 3 | $400 |
Proceeding before a pedestrian has left a children’s crossing | Queensland Road Rules—Section 80(4) | 3 | $400 |
Failing to give way to a pedestrian on a pedestrian crossing | Queensland Road Rules—Section 81(2) | 3 | $400 |
Failing to give way to a pedestrian in a shared zone | Queensland Road Rules—Section 83 | 3 | $400 |
Failing to give way when driving through a break in a dividing strip | Queensland Road Rules—Section 84(1)(b) | 3 | $400 |
Failing to give way when entering a turning lane from a painted island | Queensland Road Rules—Section 85 | 3 | $400 |
Failing to give way to another vehicle in a median turning bay when entering the bay | Queensland Road Rules—Section 86(1) | 3 | $400 |
Failing to give way when moving from the side or shoulder of a road into a marked lane or line of traffic | Queensland Road Rules—Section 87(1) | 3 | $400 |
Failing to give way when turning from median strip parking area | Queensland Road Rules—Section 87(3) | 3 | $400 |
Failing to give way to vehicle travelling in another marked lane or line of traffic | Queensland Road Rules—Section 148 | 3 | $400 |
Failing to give way to another vehicle in marked lane when diverging to the left or right within the lane | Queensland Road Rules—Section 148A | 3 | $400 |
Failing to give way to vehicle in front when merging into line of traffic | Queensland Road Rules—Section 149 | 3 | $400 |
Failing to give way when driving on a path as required | Queensland Road Rules—Section 288(4) | 3 | $311 |
Failing to give way when driving on a nature strip as required | Queensland Road Rules—Section 289(2) | 3 | $311 |
Indicating
Description of offence | Legislation | Points | Fine |
Failing to give a proper left or right change of direction signal | Queensland Road Rules—Section 46(1) and Section 48(1) | 2 | $80 |
Failing to give a proper stop signal when stopping or suddenly slowing | Queensland Road Rules—Section 53 | 2 | $106 |
Failing to give a proper stop signal with sufficient warning | Queensland Road Rules—Section 53(2) | 2 | $106 |
Failing to give a left change of direction signal when entering a roundabout | Queensland Road Rules—Section 112(2) | 2 | $80 |
Failing to continue to give a left change of direction signal until after leaving a roundabout | Queensland Road Rules—Section 112(3) | 2 | $80 |
Failing to give a right change of direction signal when entering a roundabout | Queensland Road Rules—Section 113(2) | 2 | $80 |
Failing to continue to give a right change of direction signal when in a roundabout | Queensland Road Rules—Section 113(3) | 2 | $80 |
Failing to give a left change of direction signal when changing marked lanes or lines of traffic in a roundabout | Queensland Road Rules—Section 117(1) | 2 | $80 |
Failing to give a right change of direction signal when changing marked lanes or lines of traffic in a roundabout | Queensland Road Rules—Section 117(2) | 2 | $80 |
Failing to give a left change of direction signal when leaving a roundabout | Queensland Road Rules—Section 118(1) | 2 | $80 |
Keeping left
Description of offence | Legislation | Points | Fine |
Failing to drive to the left of the island in a roundabout | Queensland Road Rules—Section 115(1) | 2 | $80 |
Failing to keep left on a road (other than a multi-lane road or a road with 2 or more lines of traffic) | Queensland Road Rules—Section 129(1) | 2 | $106 |
Driving in the right lane on a multi-lane road with a signposted speed limit more than 80 km/h (without an excuse) | Queensland Road Rules—Section 130(2) | 2 | $80 |
Failing to keep left of a median strip (without an excuse) | Queensland Road Rules—Section 135(1) | 2 | $106 |
Failing to turn left at intersection from left lane of multi-lane road when slip lane on the multi-lane road is obstructed | Queensland Road Rules—Section 28(1A) | 2 | $80 |
Failing to drive to the left of an oncoming vehicle (without an excuse) | Queensland Road Rules—Section 131(1) | 2 | $53 |
Failing to drive to the left of the centre of a 2-way road without a dividing line or median strip (without an excuse) | Queensland Road Rules—Section 132(1) | 2 | $106 |
Lighting and headlights
Description of offence | Legislation | Points | Fine |
Using lights on a vehicle that dazzle other road users | Queensland Road Rules—Section 219 | 1 | $53 |
Failing to dip headlights when travelling behind another vehicle or for an oncoming vehicle | Queensland Road Rules—Section 218(1) | 1 | $53 |
Failing to have lights on vehicle lit at night or in hazardous conditions | Queensland Road Rules—Section 215(1) | 1 | $133 |
Mobile phones
Description of offence | Legislation | Points | Fine |
Class C learner licence holder under 25 using a mobile phone when driving | Driver Licensing Reg—Section 68(2) | 4 | $1000 |
Class C P1 provisional licence holder under 25 or P1 probationary licence holder using a mobile phone when driving | Driver Licensing Reg—Section 68(2) | 4 | $1000 |
Driver of a vehicle using a mobile phone (other than in a parked vehicle) | Queensland Road Rules—Section 300(1) | 4 | $1000 |
Overtaking
Description of offence | Legislation | Points | Fine |
Overtaking a vehicle when unsafe to do so | Queensland Road Rules—Section 140 | 2 | $186 |
Overtaking on the left of a vehicle turning left (without an excuse) | Queensland Road Rules—Section 141(1) | 2 | $186 |
Overtaking on the right of a vehicle turning right (without an excuse) | Queensland Road Rules—Section 142(1) | 2 | $186 |
Overtaking on the left of a vehicle turning left that is displaying a do not overtake turning vehicle sign when unsafe to do so | Queensland Road Rules—Section 143(1) | 2 | $186 |
Overtaking on the right of a vehicle turning right that is displaying a do not overtake turning vehicle sign when unsafe to do so | Queensland Road Rules—Section 143(2) | 2 | $186 |
Safe following distance
Description of offence | Legislation | Points | Fine |
Failing to keep a safe distance when overtaking a vehicle | Queensland Road Rules—Section 144 | 2 | $186 |
Following too closely to the vehicle in front | Queensland Road Rules—Section 126 | 1 | $311 |
Driver of a long vehicle following too closely to another long vehicle | Queensland Road Rules—Section 127(1) | 1 | $311 |
Road signs and lane markings
Description of offence | Legislation | Points | Fine |
Disobeying a clearance or low clearance sign | Queensland Road Rules—Section 102(1) | 4 | $533 |
Disobeying an indication given by an official traffic sign – on a road other than a toll road | TO(RUM) Act—Section 74(1) | 3 | $53 |
Disobeying an indication given by an official traffic sign – on a toll road | TO(RUM) Act—Section 74(1) | 3 | $133 |
Driving in a marked lane with an overhead red diagonal cross displayed over the lane | Queensland Road Rules—Section 152(2) | 3 | $240 |
Failing to leave a marked lane with a flashing red diagonal cross displayed over the lane (without an excuse) | Queensland Road Rules—Section 152(3) | 3 | $240 |
Disobeying a no U-turn sign on a length of road or at a break in dividing strip | Queensland Road Rules—Section 39 | 3 | $106 |
Disobeying a no U-turn sign at an intersection without traffic lights | Queensland Road Rules—Section 41 | 3 | $106 |
Failing to stop at a stop line at an intersection without traffic lights | Queensland Road Rules—Section 67(2) | 3 | $400 |
Failing to give way to a vehicle at a stop line at an intersection without traffic lights | Queensland Road Rules—Section 67(3) | 3 | $400 |
Failing to give way to a pedestrian at a stop line at an intersection without traffic lights | Queensland Road Rules-Section 67(4) | 3 | $400 |
Failing to stop at a stop sign or line (other than at an intersection, crossing or twin red lights) | Queensland Road Rules—Section 68(2) | 3 | $400 |
Failing to give way to a vehicle at a stop sign or line (other than at an intersection, crossing or twin red lights) | Queensland Road Rules—Section 68(3) | 3 | $400 |
Failing to give way to a pedestrian or vehicle at a stop sign or line (other than at an intersection, crossing or twin red lights) | Queensland Road Rules—Section 68(3) | 3 | $400 |
Failing to give way to approaching vehicles at a give way sign or line at an intersection | Queensland Road Rules—Section 69(2) | 3 | $400 |
Failing to give way when turning left from a slip lane | Queensland Road Rules—Section 69(2A) | 3 | $400 |
Failing to give way when turning at a give way sign or line at an intersection | Queensland Road Rules—Section 69(3) | 3 | $400 |
Failing to give way to another driver at a give way sign or line at intersection as required when also at give way sign | Queensland Road Rules—Section 69A | 3 | $400 |
Failing to give way to another driver at a stop sign or line at intersection as required | Queensland Road Rules—Section 69A | 3 | $400 |
Failing to give way when facing a give way sign or line at a bridge or length of narrow road | Queensland Road Rules—Section 70 | 3 | $400 |
Failing to give way when facing a give way sign or line (other than at an intersection, bridge or length of narrow road) | Queensland Road Rules—Section 71(1) | 3 | $400 |
Disobeying a hand-held stop sign at a children’s crossing | Queensland Road Rules—Section 80(2)(a) | 3 | $400 |
Driving past a hand-held stop sign at a children’s crossing after stopping for the sign | Queensland Road Rules—Section 80(3) | 3 | $400 |
Disobeying a left turn only sign at an intersection | Queensland Road Rules—Section 88(1) | 3 | $106 |
Disobeying a left lane must turn left sign at an intersection | Queensland Road Rules—Section 88(2) | 3 | $106 |
Disobeying right turn only sign | Queensland Road Rules—Section 89(1) | 3 | $106 |
Disobeying right lane must turn right sign | Queensland Road Rules—Section 89(2) | 3 | $106 |
Disobeying a no turns sign | Queensland Road Rules—Section 90 | 3 | $106 |
Disobeying a no left turn sign | Queensland Road Rules—Section 91(1) | 3 | $106 |
Disobeying a no right turn sign | Queensland Road Rules—Section 91(2) | 3 | $106 |
Disobeying a traffic lane arrow | Queensland Road Rules—Section 92(1) | 3 | $106 |
Driving past a no overtaking or passing sign on a bridge or length of road when an oncoming vehicle is on the bridge or road | Queensland Road Rules—Section 93(1)(a) | 3 | $186 |
Overtaking a vehicle on a bridge or length of road where a no overtaking or passing sign is displayed | Queensland Road Rules—Section 93(1)(b) | 3 | $186 |
Disobeying a no overtaking on bridge sign | Queensland Road Rules—Section 94 | 3 | $186 |
Disobeying a keep clear sign | Queensland Road Rules—Section 96(1) | 3 | $160 |
Disobeying a no access sign | Queensland Road Rules—Section 97(1) | 3 | $160 |
Driving in contrary direction to a one-way sign | Queensland Road Rules—Section 98(1) | 3 | $186; |
Failing to drive left after passing a keep left sign | Queensland Road Rules—Section 99(1) | 3 | $186 |
Failing to drive right after passing a keep right sign | Queensland Road Rules—Section 99(2) | 3 | $186 |
Disobeying a no entry sign | Queensland Road Rules—Section 100 | 3 | $186 |
Failing to stop at hand held stop sign | Queensland Road Rules—Section 101(1) | 3 | $400 |
Driving past hand held stop sign being displayed | Queensland Road Rules—Section 101(2) | 3 | $400 |
Disobeying a bridge load limit sign | Queensland Road Rules—Section 103 | 3 | $133 |
Driving past no trucks sign | Queensland Road Rules—Section 104 | 3 | $133 |
Disobeying a trucks must enter sign | Queensland Road Rules—Section 105 | 3 | $133 |
Disobeying a no buses sign | Queensland Road Rules—Section 106 | 3 | $133 |
Disobeying a buses must enter sign | Queensland Road Rules—Section 107 | 3 | $133 |
Disobeying a trucks and buses must use low gear sign | Queensland Road Rules—Section 108(1) | 3 | $133 |
Disobeying a stop sign at a level crossing | Queensland Road Rules—Section 121 | 3 | $400 |
Disobeying a give way sign at a level crossing | Queensland Road Rules—Section 122 | 3 | $400 |
Failing to comply with an overhead green, white or yellow diagonal cross displayed over a marked lane | Queensland Road Rules—Section 152(1) | 3 | $240 |
Disobeying a traffic lane arrow in a roundabout | Queensland Road Rules—Section 116 | 3 | $106 |
Driving on arrester bed or safety ramp when not necessary for road safety purposes to do so | Queensland Road Rules—Section 101A(1) | 3 | $186 |
Failing to keep left of the dividing line on a road (without an excuse) | Queensland Road Rules—Section 132(2) | 3 | $240 |
Failing to keep left of 2 continuous dividing lines on a road (without an excuse) | Queensland Road Rules—Section 132(3) | 3 | $240 |
Driving on a painted island (without an excuse) | Queensland Road Rules—Section 138(1) | 3 | $240 |
Turning left contrary to a road marking | Queensland Road Rules—Section 29(1) | 3 | $106 |
Turning right contrary to a road marking at an intersection (other than a T-intersection) | Queensland Road Rules—Section 33(1) | 3 | $106 |
Making an improper U-turn at an intersection | Queensland Road Rules—Section 42 | 3 | $106 |
Driving across single continuous dividing line, a single continuous dividing line to the left of a broken dividing line or 2 parallel continuous dividing lines to perform U-turn | Queensland Road Rules—Section 132(2A) | 3 | $240 |
Entering bicycle storage area contrary to red traffic light | Queensland Road Rules—Section 60A(1) | 3 | $400 |
Driving in the contrary direction on a one-way service road | Queensland Road Rules—Section 136 | 2 | $106 |
Failing to turn left at intersection on multi-lane road from slip lane on the multi-lane road | Queensland Road Rules—Section 28(1A) | 2 | $80 |
Starting a U-turn when unsafe to do so | Queensland Road Rules—Section 37 | 2 | $106 |
Making a U-turn at an intersection with traffic lights | Queensland Road Rules—Section 40 | 2 | $106 |
Making an improper entry into a roundabout from a multi-lane road | Queensland Road Rules—Section 111(1) | 2 | $80 |
Making an improper entry into a roundabout from a road with 2 or more lines of traffic travelling in same direction | Queensland Road Rules—Section 111(1) | 2 | $80 |
Increasing speed when being overtaken | Queensland Road Rules—Section 145 | 2 | $80 |
Seatbelt
Description of offence | Legislation | Points | Fine |
Driver failing to ensure a passenger at least 16 years wears a seat belt properly adjusted and fastened | Queensland Road Rules—Section 265(3) | 3 | $400 |
Driver failing to ensure a passenger at least 16 years occupies seating position fitted with seatbelt | Queensland Road Rules—Section 265(3) | 3 | $400 |
Driver allowing passenger at least 16 years to occupy same seating position as another passenger | Queensland Road Rules—Section 265(3) | 3 | $400 |
Driver failing to wear a seat belt properly adjusted and fastened when driving a vehicle fitted with a seat belt for the driver | Queensland Road Rules—Section 264(1) | 3 | $400 |
Passenger at least 16 years failing to wear a seat belt properly adjusted and fastened in a vehicle fitted with a seat belt for the passenger | Queensland Road Rules—Section 265(1) | 3 | $400 |
Driver failing to ensure a passenger under 16 years wears a seat belt or restraint properly adjusted and fastened | Queensland Road Rules—Section 266(1) | 3 | $400 |
Speeding
Description of offence | Legislation | Points | Fine |
Driving less than 13 km/h over the speed limit | Queensland Road Rules—Section 20 | 1 | $177 |
Driving at least 13 km/h, but not more than 20 km/h, over the speed limit | Queensland Road Rules—Section 20 | 3 | $266 |
Driving more than 20km/h, but not more than 30km/h, over the speed limit | Queensland Road Rules—Section 20 | 4 | $444 |
Driving more than 30km/h, but not more than 40km/h, over the speed limit | Queensland Road Rules—Section 20 | 6 | $622 |
Driving more than 40km/h over the speed limit | Queensland Road Rules—Section 20 | 8 | $1,245 |
Driving at an unsafe speed when approaching a children’s crossing | Queensland Road Rules—Section 80(1) | 3 | Court imposed |
Driving at an unsafe speed when approaching a pedestrian crossing | Queensland Road Rules—Section 81(1) | 3 | Court imposed |
Traffic lights
Description of offence | Legislation | Points | Fine |
Failing to stop for a red traffic light or arrow | Queensland Road Rules—Section 56 | 3 | $400 |
Failing to stop for a yellow traffic light or arrow | Queensland Road Rules—Section 57 | 3 | $400 |
Enter intersection or marked foot crossing contrary to red traffic light | Queensland Road Rules—Section 59(1) | 3 | $400 |
Enter intersection or marked foot crossing contrary to red traffic arrow | Queensland Road Rules—Section 60 | 3 | $400 |
Driving past a red traffic light or arrow at an intersection after being stopped before entering the intersection | Queensland Road Rules—Section 61(2) | 3 | $400 |
Driving past a yellow traffic light or arrow at an intersection after being stopped before entering the intersection | Queensland Road Rules—Section 61(2) | 3 | $400 |
Disobeying twin red traffic lights (other than at a level crossing) | Queensland Road Rules—Section 66(1) | 3 | $400 |
Driving past twin red traffic lights after stopping before the lights (other than at a level crossing) | Queensland Road Rules—Section 66(4) | 3 | $400 |
Disobeying a red B traffic light (driver of bus, taxi or limousine) | Queensland Road Rules—Section 281 | 3 | $400 |
Driving past a red or yellow B traffic light at an intersection after stopping for the light (driver of bus, taxi or limousine) | Queensland Road Rules—Section 284 | 3 | $400 |
Disobeying a traffic light-stop sign at an intersection when the traffic lights are not operating or partly operating | Queensland Road Rules—Section 63(2) | 3 | $400 |
Failing to stop for a yellow B light | Queensland Road Rules—Section 282 | 3 | $400 |
Proceeding after stopping before an intersection contrary to a red or yellow B light being displayed at the intersection (driver of bus, taxi or limousine) | Queensland Road Rules—Section 286(2) | 3 | $400 |
Turning
Description of offence | Legislation | Points | Fine |
Making an improper left turn | Queensland Road Rules—Section 27(1) | 2 | $80 |
Making an improper left turn from a multi-lane road | Queensland Road Rules—Section 28(1) | 2 | $80 |
Making an improper right turn | Queensland Road Rules—Section 31(1) | 2 | $80 |
Other vehicles on the road
Bicycles
Description of offence | Legislation | Points | Fine |
Failing to leave 1m when passing a bicycle in a 60km/h or less speed zone | Queensland Road Rules—Section 144A(1) | 3 | $400 |
Failing to leave 1.5m when passing a bicycle in a speed zone over 60km/h | Queensland Road Rules—Section 144A(1) | 3 | $400 |
Emergency vehicles
Description of offence | Legislation | Points | Fine |
Moving into path of emergency vehicle displaying flashing blue or red lights or sounding an alarm | Queensland Road Rules—Section 78(1) | 3 | $311 |
Failing to move out of path of emergency vehicle displaying flashing blue or red lights or sounding an alarm | Queensland Road Rules—Section 78(2) | 3 | $311 |
Level crossings for trains and trams
Description of offence | Legislation | Points | Fine |
Driver cause damage to infrastructure at railway crossing | Queensland Road Rules—Section 300D(1) | 4 | $1067 |
Driver cause obstruction at a level crossing | Queensland Road Rules—Section 300D(2) | 4 | $1067 |
Disobeying warning lights at a level crossing | Queensland Road Rules—Section 123(a) | 3 | $400 |
Driving under or around the closed or closing gates at a level crossing | Queensland Road Rules—Section 123(b) | 3 | $400 |
Driving under or around the opening gates at a level crossing | Queensland Road Rules—Section 123(b) | 3 | $400 |
Entering a level crossing when a train or tram is approaching, entering, or on the level crossing | Queensland Road Rules—Section 123(c) | 3 | $400 |
Entering a level crossing when a train or tram is approaching the level crossing and there is a likelihood of a collision | Queensland Road Rules—Section 123(d) | 3 | $400 |
Entering level crossing when crossing or road beyond is blocked | Queensland Road Rules—Section 123(e) | 3 | $400 |
Trams
Description of offence | Legislation | Points | Fine |
Driving on a safety zone at or near a tram stop | Queensland Road Rules—Section 162(1) | 3 | $160 |
Driving to the left of a safety zone at or near a tram stop, at an unsafe speed | Queensland Road Rules—Section 162(1) | 3 | $160 |
Passing or overtaking a tram improperly | Queensland Road Rules—Section 160 and 161 | 2 | $186 |
Failing to stop before passing rear of a tram stopped at tram stop other than at tram stop at far left side of road when driving behind rear of tram | Queensland Road Rules—Section 163(2) | 2 | $186 |
Failing to give way to tram entering or approaching a roundabout | Queensland Road Rules—Section 114(2) | 3 | $400 |
Driving past a tram stopped at tram stop other than at tram stop at far left side of road when pedestrians are crossing road between tram tracks and far left side of road when driving behind rear of tram | Queensland Road Rules—Section 163(3) | 2 | $186 |
Driving past a tram stopped at tram stop other than at tram stop at far left side of road at a speed over 10 km/h when driving behind rear of tram | Queensland Road Rules—Section 163(4) | 2 | $186 |
Failing to stop for a tram that stops at tram stop other than at tram stop at far left side of road when driving alongside or overtaking tram | Queensland Road Rules—Section 164(2) | 2 | $186 |
Driving past or overtaking a tram stopped at tram stop other than at tram stop at far left side of road when pedestrians are crossing road between tram tracks and far left side of road when previously driving alongside or overtaking tram | Queensland Road Rules—Section 164(3) | 2 | $186 |
Driving past a tram stopped at tram stop other than at tram stop at far left side of road at a speed over 10 km/h when previously driving alongside or overtaking tram | Queensland Road Rules—Section 164(4) | 2 | $186 |
Proceeding after being stopped beside a tram stop, if a tram is stopped at tram stop, other than at tram stop at far left side of road, when pedestrians are crossing road between tram tracks and far left side of road | Queensland Road Rules—Section 164AA(2) | 2 | $186 |
Driving past a tram stopped at tram stop, other than at tram stop at far left side of road, at a speed over 10 km/h when previously stopped behind a tram stop | Queensland Road Rules—Section 164AA(3) | 2 | $186 |
Driving in a tramway when not permitted | Queensland Road Rules—Section 155A(1) | 3 | $400 |
Failing to stop for a red T light (driver of tram) | Queensland Road Rules—Section 274 | 3 | $400 |
Failing to stop for a yellow T light (driver of tram) | Queensland Road Rules—Section 275 | 3 | $400 |
Driving past a red or yellow T light at an intersection after stopping for the light (driver of tram) | Queensland Road Rules—Section 277 | 3 | $400 |
Proceeding when a white T light or traffic arrow is no longer showing after stopping at an intersection (driver of tram) | Queensland Road Rules—Section 279(2) | 3 | $400 |
Vehicle
Smoky vehicle/noise pollution
Description of offence | Legislation | Points | Fine |
Wilfully starting or driving a vehicle in a way that makes unnecessary noise or smoke | Queensland Road Rules—Section 291(1)(b) | 2 | $427 |
Vehicle modifications and accessories
Description of offence | Legislation | Points | Fine |
Drive, park or permit use of a vehicle that is not in safe condition | Vehicle Standards and Safety Reg—Section 5(1)(a)(iv) | 3 | $266 |
Drive, park or permit use of a light vehicle that is not fitted with equipment required by the vehicle standards | Vehicle Standards and Safety Reg—Section 5(1)(a)(i) | 1 | $133 |
Drive, park or permit use of a light vehicle fitted with required equipment that does not comply with the vehicle standards | Vehicle Standards and Safety Reg—Section 5(1)(a)(ii) | 1 | $133 |
Drive, park or permit use of a light vehicle that is not constructed and loaded to comply with the vehicle standards | Vehicle Standards and Safety Reg—Section 5(1)(a)(iii) | 1 | $133 |
Drive, park or permit use of a light vehicle fitted with optional equipment that does not comply with the vehicle standards | Vehicle Standards and Safety Reg—Section 5(1)(a)(v) | 1 | $133 |
Drive, park or permit use of a light vehicle when stationary noise level is not more than 10dB(A) above the vehicle standards | Vehicle Standards and Safety Reg—Section 5(1)(a)(vi) | 1 | $133 |
Drive, park or permit use of a light vehicle when stationary noise level is at least 10dB(A) above the vehicle standards | Vehicle Standards and Safety Reg—Section 5(1)(a)(vi) | 1 | $266 |
Drive, park or permit use of a light vehicle that is defective but not unsafe | Vehicle Standards and Safety Reg—Section 5(1)(b) | 1 | $133 |
Modifying a silencing device fitted to a light vehicle to reduce the effectiveness of device (without an excuse) | Vehicle Standards and Safety Reg—Section 10(1)(d) | 1 | $80 |
Driving a light vehicle with a modified silencing device that is ineffective | Vehicle Standards and Safety Reg—Section 11 | 1 | $80 |
Motorcycle
Description of offence | Legislation | Points | Fine |
Motorcycle rider lane filtering improperly | Queensland Road Rules—Section 151A(2) | 3 | $400 |
Motorcycle rider improperly riding on road shoulder or emergency stopping lane | Queensland Road Rules—Section 151B(2) | 3 | $400 |
Motorcycle rider failing to wear an approved helmet | Queensland Road Rules—Section 270(1)(a) | 3 | $400 |
Motorcycle rider failing to ensure a passenger wears an approved helmet | Queensland Road Rules—Section 270(1)(b) | 3 | $400 |
Passenger on a motorcycle failing to wear an approved helmet | Queensland Road Rules—Section 270(2) | 3 | $400 |
Quad bikes and utility off-road vehicles
Description of offence | Legislation | Points | Fine |
Quad bike rider failing to wear an approved helmet | Queensland Road Rules—Section 270(1)(a) | 3 | $400 |
Driver of a utility off-road vehicle failing to wear an approved helmet | Queensland Road Rules—Section 270(1)(a) | 3 | $400 |
Quad bike rider failing to ensure a passenger wears an approved helmet | Queensland Road Rules—Section 270(1)(b) | 3 | $400 |
Driver of a utility off-road vehicle failing to ensure a passenger wears an approved helmet | Queensland Road Rules—Section 270(1)(b) | 3 | $400 |
Passenger on a quad bike failing to wear an approved helmet | Queensland Road Rules—Section 270(2) | 3 | $400 |
Passenger on a utility off-road vehicle failing to wear an approved helmet | Queensland Road Rules—Section 270(2) | 3 | $400 |
Heavy vehicles
Description of offence | Legislation | Points | Fine |
Driving a heavy vehicle contrary to a major defect notice | Heavy Vehicle National Law—Section 529 | 3 | Refer to National Heavy Vehicle Regulator website |
